Foglie di orzo giovanili naturali in polvere
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,D/P |
Incoterm: | FOB,CIF |
Trasporti: | Ocean,Land,Air,Express,Express |
Porta: | Tian Jin,Shang Hai,Huang Dao |
Tipo di pagamento: | L/C,D/P |
Incoterm: | FOB,CIF |
Trasporti: | Ocean,Land,Air,Express,Express |
Porta: | Tian Jin,Shang Hai,Huang Dao |
No Additive: organic
Sample Service: can provide sample
Raw Material Addition: 100% pure
Specification: 60-200 mesh
Unità vendibili | : | Kilogram |
Tipo pacchetto | : | 10 kg/borsa*2bags/cartoni; 25bag/tamburo |
Esempio immagine | : |
![]() ![]() ![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Giovani foglie d'orzo in polvere
Trademark | chunming |
Certification | Adopt to the certification of “COFCC”in china,“JAS”in Japan |
N.W | 3.3g/bag*60/bax*12/carton |
Component | organic young barley plant |
Sanitation licence code | Heng Health License NO.(2006)-0110 |
Food production licence code | SC11613110200015 |
Perform standard | Q/HSSZ 0001S-2018 |
Shelf life | 18 months |
Manufacturer | Hengshui Shanzhi Health Drink CO.,LTD. |
Address | 128,West Renmin Road,Hengshui City,Hebei,China |
Informazioni nutrizionali
Nutritional Ingredient | Per 100g | NRV% |
Energy | 1123kJ/100g | 13% |
Protein | 22.1g/100g | 37% |
Fat | 4.3 g/100g | 7% |
Saturated Fat | 0.8 g/100g | 4% |
Sugar | 4.04 g/100g | ---- |
Carbohydrate | 8.0 g/100g | 3% |
Dietary Fiber | 56.5 g/100g | 226% |
Sodium | 289 mg/100g | 14% |
Giovane foglie di orzo biologico in polvere:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.